Όλα τα μοντέλα και οι εκδόσεις, μέχρι την τελευταία μοτοσυκλέτα |
Δείτε τις ταξινομήσεις ΟΛΩΝ των μοτοσυκλετών για τον Ιούνιο του 2018, όπως διαμορφώνονται σύμφωνα με τα στοιχεία του ΣΕΑΑ.
Στην πρώτη θέση βλέπουμε το Yamaha Tracer 900, με 40 ταξινομήσεις, ενώ και η ακριβότερη έκδοση δεν τα πάει άσχημα, καθώς με 19 ταξινομήσεις βρέθηκε στην 5η θέση του πίνακα.
Δεύτερο είναι το Honda XADV με 23 ταξινομήσεις, και τρίτο το Suzuki V-Strom 650 με 22.
Στην τέταρτη θέση ισοβαθμούν τα Benelli TRK 502 & BMW R 1200 GS Adventure με 20 ταξινομήσεις έκαστο.
Δείτε παρακάτω τις ταξινομήσεις όλων των μοτοσυκλετών για τον Ιούνιο του 2018.
ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
YAMAHA | MTT850 (TRACER900) | 847 | 40 |
HONDA | ADV750 | 745 | 23 |
SUZUKI | DL 650 | 645 | 22 |
BENELLI | TRK502 | 500 | 20 |
BMW | R 1200 GS ADVENTURE | 1170 | 20 |
YAMAHA | MTT850D (TRACER900GT) | 847 | 19 |
DAYTONA | HOBBY 125 | 125 | 18 |
HONDA | CB 500XA | 471 | 17 |
YAMAHA | MT-07 TRACER | 689 | 17 |
HONDA | CB500XA | 471 | 15 |
KTM | KTM 390 DUKE | 373 | 13 |
HONDA | NC750XA | 745 | 12 |
YAMAHA | MTN690-A (MT-07) | 689 | 12 |
DUCATI | MULTISTRADA1260, 1260S | 1262 | 10 |
HONDA | GLR1251WH | 125 | 10 |
HONDA | NC750XD | 745 | 10 |
BMW | F 750 GS | 853 | 8 |
BMW | G 310 GS | 313 | 8 |
KAWASAKI | VERSYS 650 ABS | 649 | 8 |
BENELLI | TNT 125, TORNADO NAKED T 125 | 125 | 7 |
BMW | R 1200 GS | 1170 | 7 |
KTM | KTM 1290 SUPER ADVENTURE S | 1301 | 7 |
SUZUKI | DL250 | 248 | 7 |
BMW | F 800 GS | 798 | 6 |
BRIXTON | BX125 | 125 | 6 |
HONDA | CMX500A | 471 | 6 |
YAMAHA | MTN850D (MT-09SP) | 847 | 6 |
BENELLI | BN251, TNT25, RK1, UNO | 249 | 5 |
BMW | G 310 R | 313 | 5 |
BMW | S 1000 XR | 999 | 5 |
DAYTONA | LEOPARD | 125 | 5 |
DUCATI | MULTISTRADA 950 | 937 | 5 |
HONDA | CRF250LA | 250 | 5 |
BRIXTON | BX125X | 125 | 4 |
DAYTONA | HERCULES 125 | 124 | 4 |
DAYTONA | MONSTER 125 | 124 | 4 |
DAYTONA | OLDTOWN125 | 125 | 4 |
DUCATI | SCRAMBLER | 803 | 4 |
KAWASAKI | KLX 250 | 249 | 4 |
NINGBO LONGJIA | BUCCANEER 125, TEMPEST, NK1 | 125 | 4 |
BAJAJ | DOMINAR D 400 | 373 | 3 |
BMW | F 800 GS ADVENTURE | 798 | 3 |
BMW | F 850 GS | 853 | 3 |
HARLEY DAVIDSON | FORTY-EIGHT | 1202 | 3 |
HARLEY DAVIDSON | IRON 883 | 883 | 3 |
HONDA | CRF 1000A | 998 | 3 |
HONDA | CRF1000A | 998 | 3 |
HONDA | CRF1000A2 | 998 | 3 |
HONDA | CRF1000D2 | 998 | 3 |
HONDA | CRF250RLA | 250 | 3 |
KAWASAKI | Z250SL | 249 | 3 |
KTM | KTM 1090 ADVENTURE R | 1050 | 3 |
KTM | KTM 200 DUKE | 200 | 3 |
MOTO GUZZI | V7 III | 744 | 3 |
SUZUKI | DL 1000 | 1037 | 3 |
SYM | WOLF 300i | 278 | 3 |
TRIUMPH | STREET TWIN | 900 | 3 |
YAMAHA | MTN320-A (MT-03) | 321 | 3 |
YAMAHA | MTN850-A (MT-09 ABS) | 847 | 3 |
YAMAHA | YZF-R1 | 998 | 3 |
ZONGSHEN INDUSTRIAL | TERRAIN, RX1, ADV125 FI PRO | 125 | 3 |
APRILIA | DORSODURO 900 | 896 | 2 |
BENELLI | TRK502, TRK 502 X | 500 | 2 |
BMW | F 700 GS | 798 | 2 |
BRIXTON | BX125, BX125R, BX125X | 125 | 2 |
DUCATI | MONSTER 821 | 821 | 2 |
DUCATI | SCRAMBLER | 399 | 2 |
DUCATI | SCRAMBLER DS | 803 | 2 |
HARLEY DAVIDSON | ROADSTER | 1202 | 2 |
HARLEY DAVIDSON | STREET ROD | 749 | 2 |
HONDA | CB500FA | 471 | 2 |
HONDA | CRF1000D | 998 | 2 |
HONDA | VFR 800X | 782 | 2 |
KAWASAKI | NINJA 400 | 399 | 2 |
KTM | KTM 1290 SUPER ADVENTURE R | 1301 | 2 |
KTM | KTM 390 DUKE (32KW) | 373 | 2 |
MOTO GUZZI | V7 Special | 744 | 2 |
ROYAL ENFIELD | BULLET CLASSIC EFI, BULLET CLASSIC 500 | 499 | 2 |
SUZUKI | GSX-S125 | 124 | 2 |
TRIUMPH | BONNEVILLE T100 BLACK | 900 | 2 |
TRIUMPH | STREET SCRAMBLER | 900 | 2 |
TRIUMPH | TIGER SPORT | 1050 | 2 |
TRIUMPH | TIGER XRX | 800 | 2 |
YAMAHA | MT07A (MT-07 ABS) | 689 | 2 |
YAMAHA | MT09TRP | 847 | 2 |
YAMAHA | MTM850 (XSR900) | 847 | 2 |
APRILIA | SHIVER 900 | 896 | 1 |
APRILIA | SX 125 | 124 | 1 |
APRILIA | Tuono 1100 V4 RR | 1077 | 1 |
BETA | E6 15 | 349 | 1 |
BMW | R 1200 RT | 1170 | 1 |
BMW | R NINE T RACER | 1170 | 1 |
BMW | R NINE T SCRAMBLER | 1170 | 1 |
BMW | R NINE T URBAN G/S | 1170 | 1 |
BRIXTON | BX125R | 125 | 1 |
CF MOTO | 250NK | 249 | 1 |
CF MOTO | 650MT | 649 | 1 |
DAYTONA | MONSTER180 | 162 | 1 |
DAYTONA | R250 | 249 | 1 |
DAYTONA | REMIX | 125 | 1 |
DAYTONA | ROCK 125 | 125 | 1 |
DAYTONA | ROCKSTAR 400 | 397 | 1 |
DUCATI | 959 PANIGALE | 955 | 1 |
DUCATI | HYPERMOTARD 939 | 937 | 1 |
DUCATI | MONSTER 797 | 803 | 1 |
DUCATI | MULTISTRADA 1200 ENDURO | 1198 | 1 |
DUCATI | PANIGALE V4, PANIGALE V4S | 1103 | 1 |
HARLEY DAVIDSON | FAT BOB 114 | 1868 | 1 |
HARLEY DAVIDSON | STREET BOB | 1745 | 1 |
HARLEY DAVIDSON | STREET GLIDE SPECIAL | 1745 | 1 |
HONDA | CB 650FA | 649 | 1 |
HONDA | CB1000RA | 998 | 1 |
HONDA | CBR 300RA | 286 | 1 |
HONDA | CBR500RA | 471 | 1 |
HONDA | CRF 1000D | 998 | 1 |
HONDA | CRF 250L | 250 | 1 |
HONDA | CRF1000 | 998 | 1 |
HONDA | GL1800B | 1833 | 1 |
HONDA | VFR 1200XD | 1237 | 1 |
HUSQVARNA | 701 SUPERMOTO | 693 | 1 |
HUSQVARNA | FE 350 | 350 | 1 |
HUSQVARNA | SVARTPILEN 401 | 373 | 1 |
HUSQVARNA | VITPILEN 701 | 693 | 1 |
HYOSUNG | COMET | 249 | 1 |
INDIAN MOTORCYCLE | CHIEFTAIN DARK HORSE | 1811 | 1 |
INDIAN MOTORCYCLE | ROADMASTER | 1811 | 1 |
JINAN DALONG | COOPER125, VALIANT125, CPI125 | 125 | 1 |
JINCHENG | JC125-50 | 124 | 1 |
KAWASAKI | NINJA 250SL | 249 | 1 |
KAWASAKI | VERSYS 650 | 649 | 1 |
KAWASAKI | VULCAN S | 649 | 1 |
KAWASAKI | Z1000ZX | 1043 | 1 |
KAWASAKI | Z300 ABS | 296 | 1 |
KAWASAKI | Z650 | 649 | 1 |
KTM | 690 DUKE | 693 | 1 |
KTM | KTM 1050 ADVENTURE (70KW) | 1050 | 1 |
KTM | KTM 1090 ADVENTURE | 1050 | 1 |
KTM | KTM 1290 ADVENTURE (118KW) | 1301 | 1 |
KTM | KTM 1290 SUPER DUKE R | 1301 | 1 |
KTM | KTM 250 DUKE | 249 | 1 |
KTM | KTM 250 EXC TPI | 249 | 1 |
KTM | KTM 350 EXC-F | 350 | 1 |
KTM | KTM 690 ENDURO R (49KW) | 690 | 1 |
MOTO GUZZI | V9 | 853 | 1 |
MOTO GUZZI | V9 Bobber | 853 | 1 |
MOTO-ROMA | MRX125-A | 124 | 1 |
ROYAL ENFIELD | HIMALAYAN | 411 | 1 |
SKYTEAM | DAX 125 | 124 | 1 |
SUZUKI | SV650 | 645 | 1 |
SWM | RS300R | 298 | 1 |
TRIUMPH | BONNEVILLE BOBBER | 1200 | 1 |
TRIUMPH | BONNEVILLE SPEEDMASTER | 1200 | 1 |
TRIUMPH | BONNEVILLE T100 | 900 | 1 |
TRIUMPH | BONNEVILLE T120 BLACK | 1200 | 1 |
TRIUMPH | EXPLORER | 1215 | 1 |
TRIUMPH | TIGER 1200 XCA | 1215 | 1 |
TRIUMPH | TIGER XCX | 800 | 1 |
TRIUMPH | TIGER XRT | 800 | 1 |
YAMAHA | MT09TRA (MT-09 TRACER) | 847 | 1 |
YAMAHA | MTN1000 (MT-10) | 998 | 1 |
YAMAHA | MTN690-U (MT-07) | 689 | 1 |
YAMAHA | MTT690-A (TRACER700) | 689 | 1 |
YAMAHA | XSR700 | 689 | 1 |
YAMAHA | XT1200Z(XT1200Z SUPER TENERE) | 1199 | 1 |
YAMAHA | XT1200ZE(XT1200ZE SUPER TENERE | 1199 | 1 |
YAMAHA | XVS950CU | 942 | 1 |
YAMAHA | XVS950CUD-A (XV950R) | 942 | 1 |
ZONGSHEN INDUSTRIAL | HOODLUM, MICHINGAN125, RA1 | 125 | 1 |
ZONGSHEN INDUSTRIAL | ZS250GY-3 | 250 | 1 |
Στοιχεία: ΣΕΑΑ