Δείτε ΟΛΕΣ τις μοτοσυκλέτες που ταξινομήθηκαν τον 2ο μήνα του έτους |
Σύμφωνα με τα στοιχεία του ΣΕΑΑ, δυο μοτοσυκλέτες ισοβάθμησαν στην 1η θέση για τον Φεβρουάριο του 2019, σημειώνοντας 14 ταξινομήσεις έκαστη. Πρόκειται για τα BMW R 1250 GS Adventure και Yamaha Tracer 900.
Στην δεύτερη θέση βρέθηκε το Daytona T310 με 12 ταξινομήσεις, ενώ τρίτο ήταν το Honda CB500X με 9 ταξινομήσεις.
Δείτε παρακάτω αναλυτικά τις ταξινομήσεις μοτοσυκλετών για τον Φεβρουάριο του 2019.
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | BMW | R 1250 GS ADVENTURE | 1254 | 14 |
YAMAHA | TRACER900 | 847 | 14 | |
2 | DAYTONA | T310 | 312 | 12 |
3 | HONDA | CB500XA | 471 | 9 |
4 | HONDA | Χ-ADV750 | 745 | 8 |
5 | BMW | R 1250 GS | 1254 | 7 |
YAMAHA | MT-07 | 689 | 7 | |
6 | DAYTONA | HOBBY 125 | 125 | 6 |
SUZUKI | DL 650 V-STROM | 645 | 6 | |
YAMAHA | TRACER900GT | 847 | 6 | |
7 | DAYTONA | R310 | 312 | 5 |
HONDA | NC750XA | 745 | 5 | |
KTM | KTM 350 EXC-F | 350 | 5 | |
SUZUKI | DL250 V-STROM | 248 | 5 | |
YAMAHA | MT-03 | 321 | 5 | |
YAMAHA | TRACER700 | 689 | 5 | |
YAMAHA | MT-09 ABS | 847 | 5 | |
8 | BENELLI | TNT 125, TORNADO NAKED T 125 | 125 | 4 |
BENELLI | TRK 502 X | 500 | 4 | |
BMW | S 1000 XR | 999 | 4 | |
DUCATI | MULTISTRADA1260, 1260S | 1262 | 4 | |
HONDA | CMX500A REBEL | 471 | 4 | |
KAWASAKI | VERSYS 650 | 649 | 4 | |
KTM | 1290 SUPER ADVENTURE S | 1301 | 4 | |
9 | BENELLI | LEONCINO 500 | 500 | 3 |
BMW | F 750 GS | 853 | 3 | |
BMW | G 310 GS | 313 | 3 | |
HONDA | CRF250LA | 250 | 3 | |
HONDA | GLR1251WH (CBF125) | 125 | 3 | |
HUSQVARNA | FE 350 | 350 | 3 | |
KTM | 1290 SUPER DUKE R | 1301 | 3 | |
KTM | 250 EXC-F | 250 | 3 | |
KTM | 300 EXC TPI | 293 | 3 | |
TRIUMPH | STREET TWIN | 900 | 3 | |
10 | APRILIA | DORSODURO 900 | 896 | 2 |
BAJAJ | DOMINAR D 400 | 373 | 2 | |
BENELLI | TRK502 | 500 | 2 | |
BETA | E6 15 | 349 | 2 | |
BMW | F 850 GS ADVENTURE | 853 | 2 | |
BMW | R 1200 GS ADVENTURE | 1170 | 2 | |
BRIXTON | BX125X | 125 | 2 | |
DAYTONA | ROCKSTAR 400 | 397 | 2 | |
HONDA | CB500FA | 471 | 2 | |
HONDA | CRF 1000D AFRICA TWIN | 998 | 2 | |
HONDA | MSX125A | 125 | 2 | |
HONDA | NC750XD | 745 | 2 | |
KAWASAKI | VERSYS-X 300 | 296 | 2 | |
KAWASAKI | Z900 | 948 | 2 | |
SUZUKI | GSX-S1000 | 999 | 2 | |
YAMAHA | YS125-5C (YS125) | 125 | 2 | |
11 | APRILIA | RSV4 1000(RRΗRF) | 999 | 1 |
BAJAJ | PULSAR 200 NS FI | 200 | 1 | |
BAJAJ | PULSAR NS 125 | 124 | 1 | |
BETA | E7 03 | 293 | 1 | |
BMW | R 1200 GS | 1170 | 1 | |
BMW | R 1250 RT | 1254 | 1 | |
BMW | R NINE T URBAN G/S | 1170 | 1 | |
BRIXTON | BX125 | 125 | 1 | |
CF MOTO | 400NK, CF400NK | 400 | 1 | |
DAYTONA | R250 | 249 | 1 | |
DAYTONA | X310 | 312 | 1 | |
DUCATI | MULTISTRADA 1260 ENDURO | 1262 | 1 | |
DUCATI | PANIGALE V4, PANIGALE V4S | 1103 | 1 | |
DUCATI | SCRAMBLER | 803 | 1 | |
DUCATI | SCRAMBLER DS | 803 | 1 | |
GAS GAS | CG - EC 300 | 299 | 1 | |
HARLEY DAVIDSON | ULTRA LIMITED | 1868 | 1 | |
HESAN GOUJI NANLIAN | OR125-25B, STREET CLASSIC, CADWEKK | 124 | 1 | |
HONDA | 250R | 249 | 1 | |
HONDA | CB 650FA | 649 | 1 | |
HONDA | CB1000RA | 998 | 1 | |
HONDA | CB1100NA | 1140 | 1 | |
HONDA | CRF 1000A | 998 | 1 | |
HONDA | CRF1000A AFRICA TWIN | 998 | 1 | |
HONDA | CRF1000D AFRICA TWIN | 998 | 1 | |
HONDA | CRF400 | 413 | 1 | |
HONDA | VFR 800X CROSSRUNNER | 782 | 1 | |
INDIAN MOTORCYCLE | SCOUT | 1133 | 1 | |
KAWASAKI | NINJA 400 | 399 | 1 | |
KAWASAKI | NINJA ZX-10R | 998 | 1 | |
KAWASAKI | VERSYS 1000 | 1043 | 1 | |
KAWASAKI | VERSYS-X 300 ABS | 296 | 1 | |
KAWASAKI | VULCAN S | 649 | 1 | |
KAWASAKI | Z250SL | 249 | 1 | |
KTM | 500 EXC-F | 510 | 1 | |
KTM | KTM 1090 ADVENTURE R | 1050 | 1 | |
KTM | KTM 1290 SUPER ADVENTURE R | 1301 | 1 | |
KTM | KTM 250 DUKE | 249 | 1 | |
KTM | KTM 790 DUKE | 799 | 1 | |
MOTO GUZZI | V7 III | 744 | 1 | |
MOTO GUZZI | V7 III Milano | 744 | 1 | |
MOTO GUZZI | V9 | 853 | 1 | |
MV AGUSTA | BRUTALE 800 | 798 | 1 | |
SHERCO | 250 SE-R | 249 | 1 | |
SUZUKI | DL 1000 V-STROM | 1037 | 1 | |
SUZUKI | GSX 250R | 248 | 1 | |
SUZUKI | GSX-R1000 | 1000 | 1 | |
SUZUKI | GSX-S125 | 124 | 1 | |
SUZUKI | SV650 | 645 | 1 | |
TM RACING | TM | 291 | 1 | |
TRIUMPH | BONNEVILLE T100 BLACK | 900 | 1 | |
TRIUMPH | SPEED TWIN | 1200 | 1 | |
TRIUMPH | STREET SCRAMBLER | 900 | 1 | |
TRIUMPH | STREET TRIPLE R | 765 | 1 | |
TRIUMPH | TIGER XCA | 800 | 1 | |
TRIUMPH | TIGER XCX | 800 | 1 | |
YAMAHA | MT-09SP | 847 | 1 | |
YAMAHA | NIKEN | 847 | 1 | |
YAMAHA | XT1200Z SUPER TENERE | 1199 | 1 | |
YAMAHA | YZF-R1 | 998 | 1 | |
YAMAHA | YZF-R1M | 998 | 1 | |
ZONGSHEN INDUSTRIAL | TERRAIN, RX1, ADV125 FI PRO | 125 | 1 |
Στοιχεία: ΣΕΑΑ